Here are my times for each leg of the race:
Telos Turkey Tri
Name | Time | Cumulative | Overall Place | Overall Back | Gender Place | Gender Back | Class Place | Class Back | Pace |
Run | 00:24:24.870 | 00:24:24.870 | 115 | +00:06:18.78 | 92 | +00:06:18.78 | 26 | +00:04:27.26 | 00:07:52.5 |
T1 | 00:01:44.360 | 00:26:09.230 | 262 | +00:01:06.96 | 147 | +00:01:06.96 | 41 | +00:01:01.31 | |
Bike | 00:30:24.070 | 00:56:33.300 | 81 | +00:12:26.04 | 66 | +00:12:26.04 | 14 | +00:04:29.53 | 24.7 |
T2 | 00:01:19.210 | 00:57:52.510 | 140 | +00:00:52.66 | 94 | +00:00:52.66 | 29 | +00:00:43.47 | |
Swim | 00:08:29.410 | 01:06:21.920 | 175 | +00:08:20.27 | 113 | +00:08:20.27 | 32 | +00:08:20.27 | 00:02:49.8 |
5 comments:
That is really cool Mark, I have been thinking about starting to try and train for some sort of race, John, my husband picked some out for next year so we will see....
MARKY and ANGIE!!! I found you on Tori's blogspot... how are you two??? Guess what? I'm getting married :) Hope you both are doing well! I would love to catch up or maybe we could chillax...ha ha
you're my hero!
What the fetch... I just found your blog and am really excited about it! That's awesome that you did a triathalon. We are wanting to do one in the spring. It's just that dang swimming that I have to get use to.
I am sad that the word "fetch" was in any way linked to your blog
when i did a triathalon i felt pretty awesome for a year and a half. so awesome, in fact, that i eventually felt i no longer needed to exercise, and thus currently find myself as this fat, pathetic, out of shape piece of fetching humanity.
ugh. that word makes me cringe.
Post a Comment